Chief Minister

Sri Anumula Revanth Reddy

Hon'ble Chief Minister and Minister MA&UD

Greater Hyderabad Municipal Corporation
HW Mayor

Smt. VijayaLakshmi R Gadwal

HW Mayor


Circle No.Circle NameTotalPayment PendingAMOHALOLOVODCZCCVOApprovedRejected
1 Kapra 12295 3074 11 176 197 9 1 0 0 7705 1122
2 Uppal 10320 2657 279 188 246 3 4 0 2 6220 721
3 Hayathnagar 10993 2849 275 146 167 24 29 0 2 6676 825
4 L B Nagar 11962 3082 268 241 230 20 71 1 1 7185 863
5 Saroornagar 12115 2647 678 269 323 16 15 2 0 7377 788
6 Malakpet 9659 2302 876 1145 552 144 2 9 1 4303 325
7 Santoshnagar 6754 1508 350 631 421 116 13 3 1 3577 134
8 Chandrayangutta 6234 1090 433 797 589 172 12 6 0 3057 78
9 Charminar 11881 2651 517 481 1281 117 78 53 9 5975 719
10 Falaknuma 6539 1176 444 633 612 148 24 7 8 3358 129
11 Rajendra Nagar 13598 2758 666 658 1124 156 59 32 5 7094 1046
12 Mehdipatnam 9814 2355 706 386 888 119 24 2 0 5124 210
13 Karwan 5751 1286 455 276 599 137 6 0 0 2952 40
14 Gosha Mahal 21006 4313 506 1016 2716 117 45 38 1 11619 635
15 Musheerabad 9301 2493 620 388 443 53 39 21 0 4639 605
16 Amberpet 11979 2309 127 413 851 88 845 65 0 6353 928
17 Khairatabad 16314 3815 915 829 1564 77 55 4 1 7957 1097
18 Jubilee Hills 17965 4588 1825 1112 1930 119 98 3 1 8234 55
19 Yousufguda 5483 1161 423 421 309 69 25 1 2 3011 61
20 Serilingampally 23169 6485 2348 576 509 106 146 9 2 11789 1199
21 Chanda Nagar 13068 3014 961 275 206 103 26 6 2 7415 1060
22 R C Puram & Patancheruvu 6375 1636 225 207 129 30 26 4 1 3570 547
23 Moosapet 13635 3146 739 556 471 77 17 24 14 8133 458
24 Kukatpally 17689 3857 191 893 889 161 6 34 34 10597 1027
25 Qutbullapur 10789 2653 639 881 682 76 18 25 0 5812 3
26 Gajularamaram 6555 1414 290 669 488 42 1 9 1 3633 8
27 Alwal 8844 1683 306 463 508 63 107 104 6 5527 77
28 Malkajigiri 8477 1757 468 358 310 70 8 27 3 5470 6
29 Secunderabad 9622 1679 877 920 860 104 55 52 4 4606 465
30 Begumpet 20207 3432 937 1382 1845 73 204 173 6 11885 270
Total: 348393 78870 18355 17386 21939 2609 2059 714 107 190853 15501
Export to EXCEL


Copyright @ 2016. GHMC
All Rights Reserved

Disclaimer
Designed and Developed by Centre for Good Governance